| Date | Event Announcement |
| Nov 9 | 100 Bird NSCA & 50 Bird 5-Stand Registered |
| Oct 26 | 100 Bird & 50 5-Stand both NSCA Registered |
| Sept 20-21 | Fall 400 |
| Aug 24 | |
| Aug 16 & 17 | 100 Bird NSCA Registered - 50 Small Ga - 5 Stand |
| May 25 | 100 Bird NSCA Registered |
| May 17 | Waukesha/Wern Valley 200 |
| April 13 | Cheese Head/Flatlander Championship |
| Mar 2 | 100 Bird NSCA Registered |
| Feb 17 | 100 Bird NSCA Registered |
| Feb 10 | 100 Bird NSCA Registered |
| Jan 27 | 100 Bird NSCA Registered |
| Jan 20 | 100 Bird NSCA Registered |
| Waukesha 2008 Schedule | |
| Dec. 15 | 100 Bird NSCA Registered |
| Nov. 4 | 100 Bird NSCA Registered |
The pdf documents above require an Acrobat viewer which can be downloaded for free and
installed on your system. Click the following icon to obtain for your free copy of Acrobat.